311|Area OPERATORI - diff.1|1|3|26|0|0|156|0|||||||||||||||||||||||999999|1||||
312|Area OPERATORI - diff.2|1|3|26|0|0|156|0|||||||||||||||||||||||999999|1||||
313|Area OPERATORI - diff.3|1|3|26|0|0|156|0|||||||||||||||||||||||999999|1||||
314|Area OPERATORI - diff.4|1|3|26|0|0|156|0|||||||||||||||||||||||999999|1||||
315|Area OPERATORI - diff.5|1|3|26|0|0|156|0|||||||||||||||||||||||999999|1||||
321|Area OPER.ESPER - diff.1|1|3|26|0|0|156|0|||||||||||||||||||||||999999|1||||
322|Area OPER.ESPER - diff.2|1|3|26|0|0|156|0|||||||||||||||||||||||999999|1||||
323|Area OPER.ESPER - diff.3|1|3|26|0|0|156|0|||||||||||||||||||||||999999|1||||
324|Area OPER.ESPER - diff.4|1|3|26|0|0|156|0|||||||||||||||||||||||999999|1||||
325|Area OPER.ESPER - diff.5|1|3|26|0|0|156|0|||||||||||||||||||||||999999|1||||
331|Area ISTRUTTORI - diff.1|1|3|26|0|0|156|0|||||||||||||||||||||||999999|1||||
332|Area ISTRUTTORI - diff.2|1|3|26|0|0|156|0|||||||||||||||||||||||999999|1||||
333|Area ISTRUTTORI - diff.3|1|3|26|0|0|156|0|||||||||||||||||||||||999999|1||||
334|Area ISTRUTTORI - diff.4|1|3|26|0|0|156|0|||||||||||||||||||||||999999|1||||
335|Area ISTRUTTORI - diff.5|1|3|26|0|0|156|0|||||||||||||||||||||||999999|1||||
341|Area FUNZ./QUAL - diff.1|1|3|26|0|0|156|0|||||||||||||||||||||||999999|1||||
342|Area FUNZ./QUAL - diff.2|1|3|26|0|0|156|0|||||||||||||||||||||||999999|1||||
343|Area FUNZ./QUAL - diff.3|1|3|26|0|0|156|0|||||||||||||||||||||||999999|1||||
344|Area FUNZ./QUAL - diff.3|1|3|26|0|0|156|0|||||||||||||||||||||||999999|1||||
345|Area FUNZ./QUAL - diff.5|1|3|26|0|0|156|0|||||||||||||||||||||||999999|1||||
346|Area FUNZ./QUAL - diff.6|1|3|26|0|0|156|0|||||||||||||||||||||||999999|1||||
